Sources and fact log
All prices and rates on this site come from the pages below. We last checked all of them on 2026-10-25. "Page last modified" is the date shown on the help article itself, where it shows one.
| Source | Page last modified | We checked | Facts used |
|---|---|---|---|
| HighLevel pricing page | n/a (live page) | 2026-10-25 | Plan prices, sub-account limits, SaaS mode, rebilling, API access tiers, 14-day trial, white-label mobile app add-on |
| AI Product Pricing (HighLevel help center) | 2026-10-20 | 2026-10-25 | AI Employee Growth/Unlimited, Voice AI engine and TTS rates, S2S rates, LLM token prices, Reviews AI, Content AI |
| LC Phone Pricing & Billing Guide | 2026-10-12 | 2026-10-25 | Number rental, per-minute call legs, SMS/MMS segments, carrier fees, A2P fees, 5% pass-through markup |
| What is LC Email? | 2026-08-20 | 2026-10-25 | LC Email sending, verification and forwarding rates, daily sending limits, dedicated domains |
| Rebilling, Reselling and Wallets Explained | 2026-09-30 | 2026-10-25 | Which plans can rebill, markup only on $497, wallet auto-reload behaviour |
| Private Integrations: Everything you need to know | 2026-10-16 | 2026-10-25 | Agency and sub-account Private Integration Tokens, 20-token limit, 90-day rotation, 7-day overlap, headers |
| What is A2P 10DLC: Brand and Campaign Registration | 2026-09-04 | 2026-10-25 | Brand types, required info, Trust Center location, rejection causes |
| A2P Campaign Registration: Step by Step Guide and FAQs | 2026-09-11 | 2026-10-25 | Campaign fields, Chat Widget vs Manual setup, AI compliance review |
| How to Create Voice AI Agents | 2026-10-01 | 2026-10-25 | Voice AI builder steps, actions, testing, deploy tab, working hours |
| Snapshots - Overview | 2026-10-09 | 2026-10-25 | What snapshots copy and exclude, load/refresh/push, conflict handling, share links |
| SaaS Mode - Full Setup Guide + FAQ | see page | 2026-10-25 | SaaS mode setup, Stripe connection, plan creation |
| HighLevel affiliate agreement | see page | 2026-10-25 | 40% commission, 90-day last-click window, $50 payout threshold, FTC compliance requirement |
| HubSpot Marketing Hub pricing | n/a (live page) | 2026-10-25 | Marketing Hub Starter and Professional prices, contacts, seats, onboarding fee |
| Kajabi pricing | n/a (live page) | 2026-10-25 | Basic/Growth/Pro prices, product and contact limits, transaction fees |
| ClickFunnels pricing | n/a (live page) | 2026-10-25 | Launch/Scale/Optimize/Dominate prices, contacts, workspaces, team members |
| Podium pricing | n/a (live page) | 2026-10-25 | No published prices (contact sales); module list |
| Birdeye pricing | n/a (live page) | 2026-10-25 | No published prices (contact sales); module list |
How updates work
The rates used across the site and the calculators live in one data file. When an official page changes, we update that file, rebuild, and the new date appears on every page.
Known caveats
- HighLevel's AI pricing article notes that pricing and third-party model rates may change, and recommends confirming in-app pricing before quoting externally.
- HubSpot's pricing page shows two Starter figures ($7 and $20 per seat per month) next to a monthly/annual toggle without labelling which is which in the page text we read.
- Podium and Birdeye do not publish prices.
- HighLevel's LC Email article lists a dedicated-domain maximum of 550,000/day in one place and refers to contacting support beyond 450,000 in another.